WhatsApp / International
+90 536 252 00 72At Istanbul Smile Center, we offer the most competitive prices in Turkey to our patients while providing the highest quality of service and dental materials. We have a transparent pricing policy. We don't hide our prices. No surprises! No hidden costs!
| Free Services For Our International Patients | Price |
|---|---|
| Dental Consultation and Check Up | FREE |
| Panoramic X-Ray (2D Scan) | FREE |
| Volumetric Tomography (3D Scan) * | FREE |
| Airport-Hotel Transfers * | FREE |
| Hotel-Clinic Transfers * | FREE |
| Hotel Booking Assistance | FREE |
| Multilingual Assistance | FREE |
| Dental Implants | Price |
|---|---|
| Implant Straumann (Swiss) - abutment included | $880 |
| Implant Hiossen (U.S. American) - abutment included | $560 |
| Bone Grafting | $70 - 355 |
| Sinus Lifting (excluding bone grafting) | $400 |
| Ceramic Crown with Standard Metal Implant (per tooth) | $205 |
| Ceramic Crown with Standard Metal (per tooth) | $155 |
| Dentures & Invisalign | Price |
| Prosthesis Skeleton/Partial (per denture) | $670 |
| Prosthesis Full (per denture) | $500 |
| Invisalign | $1780 - 2890 |
| Dental Veneers & Crowns | Price |
|---|---|
| Zirconium Crown (per tooth) | $240 |
| Zirconium Crown with CAD/CAM System (per tooth) | $280 |
| Full Porcelain Crown with CAD/CAM System (per tooth) | $320 |
| Laminate Veneer (per tooth) | $280 |
| Laminate Veneer EMAX (per tooth) | $335 |
| Onlay/Inlay Filling (CAD/CAM) | $280 |
| Pediatric Dentistry | Price |
| Pedodontic General Anesthesia | $610 |
| Pedodontic Fluor Treatment | $190 |
| Pedodontic Fissur Sealant | $65 |
| Other Procedures | Price |
|---|---|
| Bonding | $110 |
| Dental Filling | $65 |
| Root Canal Treatment (per canal) | $100 |
| Laser Bleaching (single jaw) | $165 |
| Laser Bleaching (both jaws) | $225 |
| Home Teeth Whitening Kit | $155 |
| Professional Dental Cleaning | $60 |
| Tooth Extraction (only) | $45 |
| Gum Contouring | $250 |
| Night Guard | $100 |
We even provide you a cost calculator to calculate the dental cost by yourself for your convenience. If you got your teeth checked up by a doctor and know your exact treatment needs or you need an estimated cost, feel free to use our calculator.
Dental Crowns
Number of Crowns:
0Dental Veneers
Number of Veneers:
0Dentures
Number of Dentures:
0Number of Dentures:
0Other Procedures
Number of Teeth:
0Number of Teeth:
0Number of Root Canals:
0Contacting us through live chat or WhatsApp is always the fastest way, but you may prefer sending us a good old form. Tell us your dental needs, and don't forget to attach at least the pictures of your teeth to the form. If you have an X-Ray or CT Scan, it's even better and crucial for most patients; this will help our doctors to make the right dental plan for you. It will also help us in giving you a more accurate quote for your treatment. Go ahead and fill out the form! Let's make your smile perfect!